NOTES
4. Penalties will apply for late payments. Peak 1 & 2 Price List 5. Seller reserves the right to correct typographical errors in this computation. Prices are subject to change without prior notice.
( as of July 1, 2010 )
Phase | Block | Lot | Area in Sqm | Price Exclusive of 12% VAT | Price Inclusive of 12% VAT | Reservation Fee ( RF ) | SPOT CASH ( net RF ) | TERM PAYMENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30% Down Payment | 70% Balance on Installment | 30% Down Payment (m1 & m7), 70% Balance over 36 mos. | ||||||||||||
Price per SQM | TCP | Price per SQM | TCP | 10% Discount if paid in 30 days | Monthly DP over 18 mos. ( net RF ) | Installment Balance | 5 year amortization at 16% int. | 15% DP on m1 & m7 ( net RF ) | Balance over 36 mos. at 0% int. | |||||
Peak 1 | 1 | 3 | 652 | 14,732.14 | 9,605,357 | 16,500.00 | 10,758,000 | 100,000 | 9,582,200 | 173,744 | 7,530,600 | 183,130 | 1,563,700 | 209,183 |
Peak 1 | 1 | 5 | 654 | 14,732.14 | 9,634,821 | 16,500.00 | 10,791,000 | 100,000 | 9,611,900 | 174,294 | 7,553,700 | 183,691 | 1,568,650 | 209,825 |
Peak 1 | 1 | 6 | 651 | 14,732.14 | 9,590,625 | 16,500.00 | 10,741,500 | 100,000 | 9,567,350 | 173,469 | 7,519,050 | 182,849 | 1,561,225 | 208,863 |
Peak 1 | 1 | 7 | 645 | 13,500.00 | 8,707,500 | 15,120.00 | 9,752,400 | 100,000 | 8,677,160 | 156,984 | 6,826,680 | 166,012 | 1,412,860 | 189,630 |
Peak 1 | 1 | 8 | 644 | 13,500.00 | 8,694,000 | 15,120.00 | 9,737,280 | 100,000 | 8,663,552 | 156,732 | 6,816,096 | 165,754 | 1,410,592 | 189,336 |
Peak 1 | 1 | 9 | 644 | 13,500.00 | 8,694,000 | 15,120.00 | 9,737,280 | 100,000 | 8,663,552 | 156,732 | 6,816,096 | 165,754 | 1,410,592 | 189,336 |
Peak 1 | 1 | 10 | 640 | 13,500.00 | 8,640,000 | 15,120.00 | 9,676,800 | 100,000 | 8,609,120 | 155,724 | 6,773,760 | 164,725 | 1,401,520 | 188,160 |
Peak 1 | 1 | 11 | 648 | 13,500.00 | 8,748,000 | 15,120.00 | 9,797,760 | 100,000 | 8,717,984 | 157,740 | 6,858,432 | 166,784 | 1,419,664 | 190,512 |
Peak 1 | 1 | 12 | 644 | 13,500.00 | 8,694,000 | 15,120.00 | 9,737,280 | 100,000 | 8,663,552 | 156,732 | 6,816,096 | 165,754 | 1,410,592 | 189,336 |
Peak 1 | 1 | 14 | 642 | 13,500.00 | 8,667,000 | 15,120.00 | 9,707,040 | 100,000 | 8,636,336 | 156,228 | 6,794,928 | 165,239 | 1,406,056 | 188,748 |
Peak 1 | 1 | 15 | 673 | 13,500.00 | 9,085,500 | 15,120.00 | 10,175,760 | 100,000 | 9,058,184 | 164,040 | 7,123,032 | 173,218 | 1,476,364 | 197,862 |
Peak 1 | 1 | 16 | 797 | 13,500.00 | 10,759,500 | 15,120.00 | 12,050,640 | 100,000 | 10,745,576 | 195,288 | 8,435,448 | 205,134 | 1,757,596 | 234,318 |
Peak 1 | 1 | 17 | 896 | 13,500.00 | 12,096,000 | 15,120.00 | 13,547,520 | 100,000 | 12,092,768 | 220,236 | 9,483,264 | 230,615 | 1,982,128 | 263,424 |
Peak 1 | 1 | 18 | 994 | 13,500.00 | 13,419,000 | 15,120.00 | 15,029,280 | 100,000 | 13,426,352 | 244,932 | 10,520,496 | 255,838 | 2,204,392 | 292,236 |
Peak 2 | 2 | 2 | 780 | 13,500.00 | 10,530,000 | 15,120.00 | 11,793,600 | 100,000 | 10,514,240 | 191,004 | 8,255,520 | 200,758 | 1,719,040 | 229,320 |
Peak 2 | 2 | 3 | 713 | 13,500.00 | 9,625,500 | 15,120.00 | 10,780,560 | 100,000 | 9,602,504 | 174,120 | 7,546,392 | 183,514 | 1,567,084 | 209,622 |
Peak 2 | 2 | 5 | 720 | 13,500.00 | 9,720,000 | 15,120.00 | 10,886,400 | 100,000 | 9,697,760 | 175,884 | 7,620,480 | 185,315 | 1,582,960 | 211,680 |
Peak 2 | 2 | 6 | 720 | 13,500.00 | 9,720,000 | 15,120.00 | 10,886,400 | 100,000 | 9,697,760 | 175,884 | 7,620,480 | 185,315 | 1,582,960 | 211,680 |
Peak 2 | 2 | 7 | 755 | 13,500.00 | 10,192,500 | 15,120.00 | 11,415,600 | 100,000 | 10,174,040 | 184,704 | 7,990,920 | 194,324 | 1,662,340 | 221,970 |
Peak 2 | 2 | 8 | 786 | 13,500.00 | 10,611,000 | 15,120.00 | 11,884,320 | 100,000 | 10,595,888 | 192,516 | 8,319,024 | 202,303 | 1,732,648 | 231,084 |
Peak 2 | 2 | 9 | 812 | 14,732.14 | 11,962,500 | 16,500.00 | 13,398,000 | 100,000 | 11,958,200 | 217,744 | 9,378,600 | 228,069 | 1,959,700 | 260,517 |
Peak 2 | 2 | 10 | 731 | 14,732.14 | 10,769,196 | 16,500.00 | 12,061,500 | 100,000 | 10,755,350 | 195,469 | 8,443,050 | 205,319 | 1,759,225 | 234,529 |
Peak 2 | 2 | 11 | 743 | 14,732.14 | 10,945,982 | 16,500.00 | 12,259,500 | 100,000 | 10,933,550 | 198,769 | 8,581,650 | 208,689 | 1,788,925 | 238,379 |
Peak 2 | 2 | 12 | 726 | 14,732.14 | 10,695,536 | 16,500.00 | 11,979,000 | 100,000 | 10,681,100 | 194,094 | 8,385,300 | 203,914 | 1,746,850 | 232,925 |
Peak 2 | 2 | 14 | 725 | 14,732.14 | 10,680,804 | 16,500.00 | 11,962,500 | 100,000 | 10,666,250 | 193,819 | 8,373,750 | 203,633 | 1,744,375 | 232,604 |
NOTES
4. Penalties will apply for late payments. Peak 1 & 2 Price List 5. Seller reserves the right to correct typographical errors in this computation. Prices are subject to change without prior notice.
( as of July 1, 2010 )
Phase | Block | Lot | Area in Sqm | Price Exclusive of 12% VAT | Price Inclusive of 12% VAT | Reservation Fee ( RF ) | SPOT CASH ( net RF ) | TERM PAYMENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30% Down Payment | 70% Balance on Installment | 30% Down Payment (m1 & m7), 70% Balance over 36 mos. | ||||||||||||
Price per SQM | TCP | Price per SQM | TCP | 10% Discount if paid in 30 days | Monthly DP over 18 mos. ( net RF ) | Installment Balance | 5 year amortization at 16% int. | 15% DP on m1 & m7 ( net RF ) | Balance over 36 mos. at 0% int. | |||||
Peak 1 | 3 | 5 | 703 | 14,732.14 | 10,356,696 | 16,500.00 | 11,599,500 | 100,000 | 10,339,550 | 187,769 | 8,119,650 | 197,454 | 1,689,925 | 225,546 |
Peak 1 | 3 | 7 | 701 | 14,732.14 | 10,327,232 | 16,500.00 | 11,566,500 | 100,000 | 10,309,850 | 187,219 | 8,096,550 | 196,892 | 1,684,975 | 224,904 |
Peak 1 | 3 | 8 | 698 | 14,732.14 | 10,283,036 | 16,500.00 | 11,517,000 | 100,000 | 10,265,300 | 186,394 | 8,061,900 | 196,050 | 1,677,550 | 223,942 |
Peak 1 | 3 | 9 | 691 | 14,732.14 | 10,179,911 | 16,500.00 | 11,401,500 | 100,000 | 10,161,350 | 184,469 | 7,981,050 | 194,084 | 1,660,225 | 221,696 |
Peak 1 | 3 | 10 | 791 | 14,732.14 | 11,653,125 | 16,500.00 | 13,051,500 | 100,000 | 11,646,350 | 211,969 | 9,136,050 | 222,171 | 1,907,725 | 253,779 |
Peak 2 | 5 | 1 | 813 | 14,732.14 | 11,977,232 | 16,500.00 | 13,414,500 | 100,000 | 11,973,050 | 218,019 | 9,390,150 | 228,350 | 1,962,175 | 260,838 |
Peak 2 | 5 | 2 | 838 | 14,732.14 | 12,345,536 | 16,500.00 | 13,827,000 | 100,000 | 12,344,300 | 224,894 | 9,678,900 | 235,372 | 2,024,050 | 268,858 |
Peak 1 | 6 | 17 | 918 | 14,732.14 | 13,524,107 | 16,500.00 | 15,147,000 | 100,000 | 13,532,300 | 246,894 | 10,602,900 | 257,842 | 2,222,050 | 294,525 |
Peak 1 | 6 | 18 | 787 | 14,732.14 | 11,594,196 | 16,500.00 | 12,985,500 | 100,000 | 11,586,950 | 210,869 | 9,089,850 | 221,047 | 1,897,825 | 252,496 |
Peak 1 | 6 | 19 | 741 | 14,732.14 | 10,916,518 | 16,500.00 | 12,226,500 | 100,000 | 10,903,850 | 198,219 | 8,558,550 | 208,127 | 1,783,975 | 237,738 |
Peak 1 | 6 | 20 | 756 | 14,732.14 | 11,137,500 | 16,500.00 | 12,474,000 | 100,000 | 11,126,600 | 202,344 | 8,731,800 | 212,340 | 1,821,100 | 242,550 |
Peak 1 | 7 | 1 | 532 | 11,250.00 | 5,985,000 | 12,600.00 | 6,703,200 | 100,000 | 5,932,880 | 106,164 | 4,692,240 | 114,106 | 955,480 | 130,340 |
Peak 1 | 7 | 2 | 557 | 11,250.00 | 6,266,250 | 12,600.00 | 7,018,200 | 100,000 | 6,216,380 | 111,414 | 4,912,740 | 119,468 | 1,002,730 | 136,465 |
Peak 1 | 7 | 3 | 528 | 11,250.00 | 5,940,000 | 12,600.00 | 6,652,800 | 100,000 | 5,887,520 | 105,324 | 4,656,960 | 113,248 | 947,920 | 129,360 |
Peak 1 | 7 | 5 | 531 | 11,250.00 | 5,973,750 | 12,600.00 | 6,690,600 | 100,000 | 5,921,540 | 105,954 | 4,683,420 | 113,892 | 953,590 | 130,095 |
Peak 1 | 7 | 6 | 504 | 11,250.00 | 5,670,000 | 12,600.00 | 6,350,400 | 100,000 | 5,615,360 | 100,284 | 4,445,280 | 108,101 | 902,560 | 123,480 |
Peak 1 | 7 | 7 | 473 | 11,250.00 | 5,321,250 | 12,600.00 | 5,959,800 | 100,000 | 5,263,820 | 93,774 | 4,171,860 | 101,452 | 843,970 | 115,885 |
Peak 1 | 7 | 8 | 450 | 11,250.00 | 5,062,500 | 12,600.00 | 5,670,000 | 100,000 | 5,003,000 | 88,944 | 3,969,000 | 96,518 | 800,500 | 110,250 |
Peak 1 | 7 | 9 | 450 | 11,250.00 | 5,062,500 | 12,600.00 | 5,670,000 | 100,000 | 5,003,000 | 88,944 | 3,969,000 | 96,518 | 800,500 | 110,250 |
NOTES
4. Penalties will apply for late payments. Peak 1 & 2 Price List 5. Seller reserves the right to correct typographical errors in this computation. Prices are subject to change without prior notice.
( as of July 1, 2010 )
Phase | Block | Lot | Area in Sqm | Price Exclusive of 12% VAT | Price Inclusive of 12% VAT | Reservation Fee ( RF ) | SPOT CASH ( net RF ) | TERM PAYMENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30% Down Payment | 70% Balance on Installment | 30% Down Payment (m1 & m7), 70% Balance over 36 mos. | ||||||||||||
Price per SQM | TCP | Price per SQM | TCP | 10% Discount if paid in 30 days | Monthly DP over 18 mos. ( net RF ) | Installment Balance | 5 year amortization at 16% int. | 15% DP on m1 & m7 ( net RF ) | Balance over 36 mos. at 0% int. | |||||
Peak 1 | 7 | 10 | 493 | 11,250.00 | 5,546,250 | 12,600.00 | 6,211,800 | 100,000 | 5,490,620 | 97,974 | 4,348,260 | 105,741 | 881,770 | 120,785 |
Peak 1 | 7 | 11 | 501 | 11,250.00 | 5,636,250 | 12,600.00 | 6,312,600 | 100,000 | 5,581,340 | 99,654 | 4,418,820 | 107,457 | 896,890 | 122,745 |
Peak 1 | 7 | 12 | 501 | 11,250.00 | 5,636,250 | 12,600.00 | 6,312,600 | 100,000 | 5,581,340 | 99,654 | 4,418,820 | 107,457 | 896,890 | 122,745 |
Peak 1 | 7 | 14 | 501 | 11,250.00 | 5,636,250 | 12,600.00 | 6,312,600 | 100,000 | 5,581,340 | 99,654 | 4,418,820 | 107,457 | 896,890 | 122,745 |
Peak 1 | 7 | 15 | 506 | 11,250.00 | 5,692,500 | 12,600.00 | 6,375,600 | 100,000 | 5,638,040 | 100,704 | 4,462,920 | 108,530 | 906,340 | 123,970 |
Peak 1 | 7 | 16 | 528 | 11,250.00 | 5,940,000 | 12,600.00 | 6,652,800 | 100,000 | 5,887,520 | 105,324 | 4,656,960 | 113,248 | 947,920 | 129,360 |
Peak 1 | 7 | 17 | 525 | 11,250.00 | 5,906,250 | 12,600.00 | 6,615,000 | 100,000 | 5,853,500 | 104,694 | 4,630,500 | 112,605 | 942,250 | 128,625 |
Peak 2 | 9 | 1 | 722 | 14,732.14 | 10,636,607 | 16,500.00 | 11,913,000 | 100,000 | 10,621,700 | 192,994 | 8,339,100 | 202,791 | 1,736,950 | 231,642 |
Peak 2 | 9 | 2 | 704 | 14,732.14 | 10,371,429 | 16,500.00 | 11,616,000 | 100,000 | 10,354,400 | 188,044 | 8,131,200 | 197,735 | 1,692,400 | 225,867 |
Peak 2 | 9 | 3 | 716 | 14,732.14 | 10,548,214 | 16,500.00 | 11,814,000 | 100,000 | 10,532,600 | 191,344 | 8,269,800 | 201,105 | 1,722,100 | 229,717 |
Peak 2 | 9 | 5 | 777 | 13,500.00 | 10,489,500 | 15,120.00 | 11,748,240 | 100,000 | 10,473,416 | 190,248 | 8,223,768 | 199,986 | 1,712,236 | 228,438 |
Peak 2 | 9 | 6 | 752 | 13,500.00 | 10,152,000 | 15,120.00 | 11,370,240 | 100,000 | 10,133,216 | 183,948 | 7,959,168 | 193,552 | 1,655,536 | 221,088 |
Peak 2 | 9 | 7 | 895 | 13,500.00 | 12,082,500 | 15,120.00 | 13,532,400 | 100,000 | 12,079,160 | 219,984 | 9,472,680 | 230,357 | 1,979,860 | 263,130 |
Peak 2 | 9 | 8 | 1,071 | 13,500.00 | 14,458,500 | 15,120.00 | 16,193,520 | 100,000 | 14,474,168 | 264,336 | 11,335,464 | 275,656 | 2,379,028 | 314,874 |
Peak 2 | 9 | 9 | 884 | 13,500.00 | 11,934,000 | 15,120.00 | 13,366,080 | 100,000 | 11,929,472 | 217,212 | 9,356,256 | 227,526 | 1,954,912 | 259,896 |
Peak 2 | 9 | 10 | 857 | 13,500.00 | 11,569,500 | 15,120.00 | 12,957,840 | 100,000 | 11,562,056 | 210,408 | 9,070,488 | 220,577 | 1,893,676 | 251,958 |
Peak 2 | 9 | 11 | 908 | 13,500.00 | 12,258,000 | 15,120.00 | 13,728,960 | 100,000 | 12,256,064 | 223,260 | 9,610,272 | 233,703 | 2,009,344 | 266,952 |
Peak 2 | 9 | 12 | 738 | 13,500.00 | 9,963,000 | 15,120.00 | 11,158,560 | 100,000 | 9,942,704 | 180,420 | 7,810,992 | 189,948 | 1,623,784 | 216,972 |
Peak 2 | 9 | 14 | 759 | 13,500.00 | 10,246,500 | 15,120.00 | 11,476,080 | 100,000 | 10,228,472 | 185,712 | 8,033,256 | 195,353 | 1,671,412 | 223,146 |
Peak 2 | 9 | 15 | 737 | 13,500.00 | 9,949,500 | 15,120.00 | 11,143,440 | 100,000 | 9,929,096 | 180,168 | 7,800,408 | 189,691 | 1,621,516 | 216,678 |
Peak 2 | 10 | 1 | 794 | 14,732.14 | 11,697,321 | 16,500.00 | 13,101,000 | 100,000 | 11,690,900 | 212,794 | 9,170,700 | 223,014 | 1,915,150 | 254,742 |
Peak 2 | 10 | 2 | 801 | 14,732.14 | 11,800,446 | 16,500.00 | 13,216,500 | 100,000 | 11,794,850 | 214,719 | 9,251,550 | 224,980 | 1,932,475 | 256,988 |
Peak 2 | 10 | 3 | 790 | 14,732.14 | 11,638,393 | 16,500.00 | 13,035,000 | 100,000 | 11,631,500 | 211,694 | 9,124,500 | 221,890 | 1,905,250 | 253,458 |
Peak 2 | 10 | 5 | 800 | 14,732.14 | 11,785,714 | 16,500.00 | 13,200,000 | 100,000 | 11,780,000 | 214,444 | 9,240,000 | 224,699 | 1,930,000 | 256,667 |
Peak 2 | 10 | 6 | 988 | 14,732.14 | 14,555,357 | 16,500.00 | 16,302,000 | 100,000 | 14,571,800 | 266,144 | 11,411,400 | 277,503 | 2,395,300 | 316,983 |
Peak 2 | 10 | 7 | 977 | 14,732.14 | 14,393,304 | 16,500.00 | 16,120,500 | 100,000 | 14,408,450 | 263,119 | 11,284,350 | 274,413 | 2,368,075 | 313,454 |
NOTES
4. Penalties will apply for late payments. Peak 1 & 2 Price List 5. Seller reserves the right to correct typographical errors in this computation. Prices are subject to change without prior notice.
( as of July 1, 2010 )
Phase | Block | Lot | Area in Sqm | Price Exclusive of 12% VAT | Price Inclusive of 12% VAT | Reservation Fee ( RF ) | SPOT CASH ( net RF ) | TERM PAYMENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30% Down Payment | 70% Balance on Installment | 30% Down Payment (m1 & m7), 70% Balance over 36 mos. | ||||||||||||
Price per SQM | TCP | Price per SQM | TCP | 10% Discount if paid in 30 days | Monthly DP over 18 mos. ( net RF ) | Installment Balance | 5 year amortization at 16% int. | 15% DP on m1 & m7 ( net RF ) | Balance over 36 mos. at 0% int. | |||||
Peak 2 | 11 | 3 | 744 | 14,732.14 | 10,960,714 | 16,500.00 | 12,276,000 | 100,000 | 10,948,400 | 199,044 | 8,593,200 | 208,970 | 1,791,400 | 238,700 |
Peak 2 | 11 | 5 | 761 | 14,732.14 | 11,211,161 | 16,500.00 | 12,556,500 | 100,000 | 11,200,850 | 203,719 | 8,789,550 | 213,745 | 1,833,475 | 244,154 |
Peak 2 | 11 | 6 | 738 | 14,732.14 | 10,872,321 | 16,500.00 | 12,177,000 | 100,000 | 10,859,300 | 197,394 | 8,523,900 | 207,285 | 1,776,550 | 236,775 |
Peak 2 | 11 | 7 | 748 | 14,732.14 | 11,019,643 | 16,500.00 | 12,342,000 | 100,000 | 11,007,800 | 200,144 | 8,639,400 | 210,093 | 1,801,300 | 239,983 |
Peak 2 | 11 | 8 | 741 | 14,732.14 | 10,916,518 | 16,500.00 | 12,226,500 | 100,000 | 10,903,850 | 198,219 | 8,558,550 | 208,127 | 1,783,975 | 237,738 |
Peak 2 | 11 | 9 | 762 | 14,732.14 | 11,225,893 | 16,500.00 | 12,573,000 | 100,000 | 11,215,700 | 203,994 | 8,801,100 | 214,026 | 1,835,950 | 244,475 |
Peak 2 | 11 | 10 | 732 | 14,732.14 | 10,783,929 | 16,500.00 | 12,078,000 | 100,000 | 10,770,200 | 195,744 | 8,454,600 | 205,599 | 1,761,700 | 234,850 |
Peak 2 | 11 | 11 | 750 | 14,732.14 | 11,049,107 | 16,500.00 | 12,375,000 | 100,000 | 11,037,500 | 200,694 | 8,662,500 | 210,655 | 1,806,250 | 240,625 |
Peak 2 | 11 | 12 | 830 | 14,732.14 | 12,227,679 | 16,500.00 | 13,695,000 | 100,000 | 12,225,500 | 222,694 | 9,586,500 | 233,125 | 2,004,250 | 266,292 |
Peak 2 | 11 | 14 | 1,094 | 14,732.14 | 16,116,964 | 16,500.00 | 18,051,000 | 100,000 | 16,145,900 | 295,294 | 12,635,700 | 307,276 | 2,657,650 | 350,992 |