Untitled Document
 
HomeContact UsAbout UsCompleteListingsPrimeListingsCondominiumsJobOpeningsOfficeLease&SaleFor Rent
CebuCityPropertiesNorthCebuPropertiesSouthCebuPropertiesAffordablePropertiesBeachResortLot OnlyAdvertiseUs
Federal Land Ayala Land RLC  Robinson Rockwell Century SMDC MegaWorld
 

CebuCityHouses>

CebuCityCondo>

 

  Have questions? Contact us today!

Club Ultima Prime

 

CLUB ULTIMA PRIME PRICELIST

(Effective July 31, 2008)      
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
7 1          34.76       27.52          5.58          67.86            4,940,208.00
7 2          30.70       27.98          5.65          64.33            4,683,224.00
7 3          51.64       35.84          6.55          94.03            6,957,384.00
7 4          46.97       47.16          4.53          98.66            7,182,448.00
7 5          37.86       47.30          4.69          89.85            6,653,080.00
7 6          57.70       52.88          5.21        115.79            8,429,512.00
7 7          57.92       53.56          4.17        115.65            8,441,720.00
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
8 1          34.76       27.52          5.58          67.86            4,985,809.92
8 2          30.70       27.98          5.65          64.33            4,726,453.76
8 3          51.64       35.84          6.55          94.03            7,020,572.16
8 4          46.97       47.16          4.53          98.66            7,248,747.52
8 5          53.97       47.30          5.70        106.97            7,971,299.84
8 6          57.70       52.88          5.21        115.79            8,507,322.88
8 7          57.92       53.56          4.17        115.65            8,519,436.80
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
9 1          34.76       27.52          5.58          67.86            5,031,411.84
9 2          30.70       27.98          5.65          64.33            4,769,683.52
9 3          51.64       35.84          6.55          94.03            7,083,760.32
9 4          46.97       47.16          4.53          98.66            7,315,047.04
9 5          53.97       47.30          5.70        106.97            8,043,183.68
9 6          57.70       52.88          5.21        115.79            8,585,133.76
9 7          57.92       53.56          4.17        115.65            8,597,153.60
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
10 1          34.76       27.52          5.58          67.86            5,077,013.76
10 2          30.70       27.98          5.65          64.33            4,812,913.28
10 3          51.64       35.84          6.55          94.03            7,146,948.48
10 4          46.97       47.16          4.53          98.66            7,381,346.56
10 5          53.97       47.30          5.70        106.97            8,115,067.52
10 6          57.70       52.88          5.21        115.79            8,662,944.64
10 7          57.92       53.56          4.17        115.65            8,674,870.40
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
11 1          34.76       27.52          5.58          67.86            5,122,615.68
11 2          30.70       27.98          5.65          64.33            4,856,143.04
11 3          51.64       35.84          6.55          94.03            7,210,136.64
11 4          46.97       47.16          4.53          98.66            7,447,646.08
11 5          53.97       47.30          5.70        106.97            8,186,951.36
11 6          57.70       52.88          5.21        115.79            8,740,755.52
11 7          57.92       53.56          4.17        115.65            8,752,587.20
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
12 1          34.76       27.52          5.58          67.86            5,168,217.60
12 2          30.70       27.98          5.65          64.33            4,899,372.80
12 3          51.64       35.84          6.55          94.03            7,273,324.80
12 4          46.97       47.16          4.53          98.66            7,513,945.60
12 5          53.97       47.30          5.70        106.97            8,258,835.20
12 6          57.70       52.88          5.21        115.79            8,818,566.40
12 7          57.92       53.56          4.17        115.65            8,830,304.00
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
14 1          34.76       27.52          5.58          67.86            5,259,421.44
14 2          30.70       27.98          5.65          64.33            4,985,832.32
14 3          51.64       35.84          6.55          94.03            7,399,701.12
14 4          46.97       47.16          4.53          98.66            7,646,544.64
14 5          53.97       47.30          5.70        106.97            8,402,602.88
14 6          57.70       52.88          5.21        115.79            8,974,188.16
14 7          57.92       53.56          4.17        115.65            8,985,737.60
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
15 1          34.76       27.52          5.58          67.86            5,305,023.36
15 2          30.70       27.98          5.65          64.33            5,029,062.08
15 3          51.64       35.84          6.55          94.03            7,462,889.28
15 4          46.97       47.16          4.53          98.66            7,712,844.16
15 5          53.97       47.30          5.70        106.97            8,474,486.72
15 6          57.70       52.88          5.21        115.79            9,051,999.04
15 7          57.92       53.56          4.17        115.65            9,063,454.40
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
16 1          34.76       27.52          5.58          67.86            5,350,625.28
16 2          30.70       27.98          5.65          64.33            5,072,291.84
16 3          51.64       35.84          6.55          94.03            7,526,077.44
16 4          46.97       47.16          4.53          98.66            7,779,143.68
16 5          53.97       47.30          5.70        106.97            8,546,370.56
16 6          53.19       52.88          5.21        111.28            8,774,205.44
16 7          41.06       49.10          4.17          94.33            7,460,131.84
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
17 1          34.76       27.52          5.58          67.86            5,396,227.20
17 2          30.70       27.98          5.65          64.33            5,115,521.60
17 3          51.64       35.84          6.55          94.03            7,589,265.60
17 4          46.97       47.16          4.53          98.66            7,845,443.20
17 5          53.97       47.30          5.70        106.97            8,618,254.40
17 6          57.70       52.88          5.21        115.79            9,207,620.80
17 7          57.92       53.56          4.17        115.65            9,218,888.00
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
18 1          34.76       27.52          5.58          67.86            5,441,829.12
18 2          30.70       27.98          5.65          64.33            5,158,751.36
18 3          51.64       35.84          6.55          94.03            7,652,453.76
18 4          46.97       47.16          4.53          98.66            7,911,742.72
18 5          53.97       47.30          5.70        106.97            8,690,138.24
18 6          57.70       52.88          5.21        115.79            9,285,431.68
18 7          57.92       53.56          4.17        115.65            9,296,604.80
             
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
19 1        104.01          30.49        134.50          11,101,016.64
19 2          78.41            5.14          83.55            6,980,187.20
             
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
20 1        104.01          14.53        118.54            9,889,277.44
20 2          78.41            5.61          84.02            7,074,654.72
             
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
21 1        104.01          14.53        118.54            9,968,936.32
21 2          78.41            5.61          84.02            7,131,116.16
             
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
22 1        104.01          14.53        118.54          10,048,595.20
22 2          78.41            5.61          84.02            7,187,577.60
             
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
23 1        104.01          14.53        118.54          10,128,254.08
23 2          78.41            5.61          84.02            7,244,039.04
             
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
24 1        104.01          14.53        118.54          10,207,912.96
24 2          78.41            5.61          84.02            7,300,500.48
             
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
25 1        104.01          14.53        118.54          10,287,571.84
25 2          78.41            5.61          84.02            7,356,961.92
             
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
26 1        104.01          14.53        118.54          10,367,230.72
26 2          78.41            5.61          84.02            7,413,423.36
             
             
             
UNIT  CODE UNIT  NO. AREA (SQM) TOTAL AREA  TOTAL SELLING PRICE 
GROUND LOFT  BALCONY (SQM)  (VAT INCLUSIVE) 
27 1        104.01          14.53        118.54          10,446,889.60
27 2          78.41            5.61          84.02            7,469,884.80
             
             

 

 
 
Feel free to connect with us to explore your investment preferences. Be our Marketing Partner Referral. Reach out now!
Contact: Roy Sunpayco  Email:  cebuventures@gmail.com    
International Phone, Viber, WhatsApp: +63 917 7250318
Option Smart: +63 925 5007008
Professional Regulation Commission - Reg. No. 1731
Be Safe....Deal only with Professional Licensed Realtor Broker

CebuCityHouses>

CebuCityCondo>

HomeContact UsAbout UsCompleteListingsPrimeListingsCondominiumsJobOpeningsOfficeLease&SaleFor Rent
CebuCityPropertiesNorthCebuPropertiesSouthCebuPropertiesAffordablePropertiesBeachResortLot OnlyAdvertiseUs
Disclaimer: Real Estate Properties are always increasing. All information, prices, discounts, promotions are subject to change at any time without further notice. Interested clients and buyers are requested to contact us for the latest update.

www.ceboom.com    Copyright ©. Ceboom Realty Ventures. All Rights Reserved