Modern Asian-inspired townhomes — a 9.8-hectare economic-housing community of 910 two-storey townhouses in Can-asujan, Carcar.
Pueblo de Oro Townhomes Carcar presents a thoughtfully planned residential community in Can-asujan, Carcar City, Cebu. Strategically located in a peaceful yet accessible area, it provides homeowners a serene environment away from the hustle and bustle of the city while remaining close to essential establishments such as schools, markets, and commercial centers.
Each townhome is crafted with functional layouts and quality finishes, making it ideal for growing families and individuals seeking a practical home. With well-planned amenities, secure surroundings, and a welcoming neighbourhood, residents can enjoy a balanced lifestyle filled with comfort and peace of mind.
Sample computations below are framed with the down payment shown net of the Php 15,000 reservation fee, payable over 30–36 months, with the balance loanable through Pag-IBIG or bank financing. Estimated monthly amortizations are over 20 years.
| Total Contract Price | Php 2,732,410.58 |
| Reservation Fee | Php 15,000.00 |
| Down payment net of reservation fee (36 months) | Php 531,482.17 |
| Remaining balance — Pag-IBIG | Php 2,185,928.68 |
| Est. monthly amortization — 20 years | Php 18,283.98 / mo |
| Total Contract Price | Php 2,732,410.85 |
| Reservation Fee | Php 15,000.00 |
| Down payment net of reservation fee (30 months) | Php 258,241.09 |
| Remaining balance — Bank Financing | Php 2,459,169.77 |
| Est. monthly amortization — 20 years | Php 20,569.48 / mo |
| Total Contract Price | Php 3,047,488.40 |
| Reservation Fee | Php 15,000.00 |
| Down payment net of reservation fee (36 months) | Php 594,497.68 |
| Remaining balance — Pag-IBIG | Php 2,437,990.72 |
| Est. monthly amortization — 20 years | Php 20,392.33 / mo |
| Total Contract Price | Php 3,047,488.40 |
| Reservation Fee | Php 15,000.00 |
| Down payment net of reservation fee (30 months) | Php 289,748.84 |
| Remaining balance — Bank Financing | Php 2,742,739.56 |
| Est. monthly amortization — 20 years | Php 22,941.37 / mo |
| Total Contract Price | Php 3,264,709.10 |
| Reservation Fee | Php 15,000.00 |
| Down payment net of reservation fee (30 months) | Php 311,470.91 |
| Remaining balance — Pag-IBIG | Php 2,938,238.19 |
| Est. monthly amortization — 20 years | Php 24,576.60 / mo |
| Total Contract Price | Php 3,588,389.45 |
| Reservation Fee | Php 15,000.00 |
| Down payment net of reservation fee (30 months) | Php 343,838.95 |
| Remaining balance — Pag-IBIG | Php 3,299,550.51 |
| Est. monthly amortization — 20 years | Php 27,598.76 / mo |
Note: as published, this unit's down payment, balance, and reservation fee sum to Php 70,000 more than the stated total contract price — the down payment figure appears carried over from another unit. Figures are shown exactly as provided by the source; please request a corrected computation before reserving.
All prices and computations are estimates provided by the developer and are subject to change without prior notice. Request a current, confirmed computation from our advisors before reserving.
Get confirmed computations for each unit type, current availability, and a site-tour schedule — with end-to-end support from reservation to turnover, at no extra cost to you.
Send an Inquiry